35 row(s)
Nummer Type Chemie Bauform Zellen Gewicht Ah mV Wh Euro Foto
211 li_pack lfp Poly 270g 1 270 3   10.9 4.3 HLF00211.jpg
445 li_pack lco 395689 2 80 4.8 0.2 17.5 5.1 HLF00445.jpg
557 li_pack lco 2865115 3 130 6.5   23.7 5.8 HLF00557.jpg
443 li_pack lco 3661C8 2 115 6.7 0.01 24.4 5.9 HLF00443.jpg
558 li_pack lco 359192 2 130 7   25.5 6 HLF00558.jpg
559 li_pack lco 484462 7 200 8.5   31 6.7 HLF00559.jpg
553 li_pack lco 6052103 4 250 9   32.8 6.9 HLF00553.jpg
552 li_pack lco 3063B3 4 195 10   36.5 7.3 HLF00552.jpg
556 li_pack lco 486590 4 180 10.5   38.3 7.5 HLF00556.jpg
327 li_pack lco 467665 3 290 11   40.1 7.8 HLF00327.jpg
439 li_pack lco 486590 4 240 12 0.01 43.7 8.2 HLF00439.jpg
446 li_pack lco 463998 4 160 12 0.18 43.7 8.2 HLF00446.jpg
551 li_pack lco 4256C8 4 250 13   47.4 8.6 HLF00551.jpg
549 li_pack lco 644496 6 330 14 0.2 51.1 9.1 HLF00549.jpg
444 li_pack lco 4960C3 4 300 15 0.03 54.7 9.5 HLF00444.jpg
434 li_pack lco 476790 6 350 15 0.01 54.7 9.5 HLF00434.jpg
550 li_pack lco 4078B3 4 300 16   58.3 10 HLF00550.jpg
437 li_pack lco 903864 8 410 18 0.01 65.7 10.8 HLF00437.jpg
189 li_combi lmn 26650 16 1590 19.2 0.14 70 11.4 HLF00189.jpg
318 li_pack lco 486789 8 490 21   76.6 12.1 HLF00318.jpg
544 li_pack lco 368282 8 400 22 0.07 80.2 12.6 HLF00544.jpg
221 li_pack lfp Poly 135g 6 810 22   80.2 12.6 HLF00221.jpg
314 li_combi lco 103450 20 758 22.3   81.3 12.7 HLF00314.jpg
476 li_pack lco 486764 12 520 24 0.04 87.5 13.5 HLF00476.jpg
231 li_combi lmn 26650 16 1590 24.8 0.14 90.5 13.8 HLF00231.jpg
465 li_pack lco 395689 12 495 25 0.08 91.2 13.9 HLF00465.jpg
541 li_pack lco 903864 12 620 26 0.01 94.8 14.3 HLF00541.jpg
438 li_pack lco 4078B3 6 450 26 0.15 94.8 14.3 HLF00438.jpg
542 li_combi lco 666480 9 690 28.8 0.02 105.1 15.6 HLF00542.jpg
433 li_pack lco 484462 23 680 30 0.04 109.5 16.1 HLF00433.jpg
230 li_combi lmn 26650 16 1590 34.4 0.05 125.5 18 HLF00230.jpg
475 li_pack lco 3661C8 12 705 37 0.06 135 19.2 HLF00475.jpg
466 li_pack lco 476790 14 820 38 0.03 138.6 19.6 HLF00466.jpg
467 li_pack lco 514657 30 915 41 0.02 149.6 20.9 HLF00467.jpg
468 li_pack lco 486590 15 1090 56 0.03 204.4 27.5 HLF00468.jpg

Version V1.1 20150619 by POtt
Execution Time: 0 second(s)